Post by Countern on May 1, 2020 23:31:14 GMT
Base Structure by CCW615
Country (300 bytes total):
...
0x3C = Technology Researching
* = Army Feature technology where: 00 = Bronze/Level 1, 01 = Silver/Level 2,
Infantry
◦ 0x3C = Mobility | Max Level: 06
◦ 0x40 = Gun | Max Level: 04
◦ 0x44 = Camouflage | Max Level: 06
◦ 0x48 = Sapper | Max Level: 02 *
◦ 0x4C = Grenade | Max Level: 02 *
◦ 0x50 = Mortar | Max Level: 02 *
◦ 0x54 = Marching | Max Level: 02
◦ 0x58 = Body Armor | Max Level: 01
Panzer
◦ 0x5C = Armor | Max Level: 08
◦ 0x60 = Main Artillery | Max Level: 06
◦ 0x64 = Vehicle | Max Level: 04
◦ 0x68 = Engine | Max Level: 04
◦ 0x6C = Machine Gun | Max Level: 02 *
◦ 0x70 = Assault | Max Level: 02 *
◦ 0x74 = Air-Defense | Max Level: 02 *
◦ 0x78 = Reinforced Vehicle | Max Level: 01
Artillery
◦ 0x7C = Artillery | Max Level: 08
◦ 0x80 = Rocket Artillery | Max Level: 08
◦ 0x84 = Traction | Max Level: 04
◦ 0x88 = Armor | Max Level: 04
◦ 0x8C = Firepower | Max Level: 02 *
◦ 0x90 = Rocket Artillery | Max Level: 02 *
◦ 0x94 = Disguise | Max Level: 01
Navy
◦ 0x98 = Hull | Max Level: 08
◦ 0x9C = Propeller | Max Level: 04
◦ 0xA0 = Armor | Max Level: 06
◦ 0xA4 = Weapon | Max Level: 04
◦ 0xA8 = Naval Artillery | Max Level: 02 *
◦ 0xAC = Torpedo | Max Level: 02 *
◦ 0xB0 = Minesweeper | Max Level: 02 *
◦ 0xB4 = Air-Defense | Max Level: 02 *
◦ 0xB8 = Reinforced Ship | Max Level: 01
Airforce
◦ 0xBC = Aircraft Fuel | Max Level: 06
◦ 0xC0 = Aircraft Engine | Max Level: 04
◦ 0xC4 = Aircraft Bomb | Max Level: 08
◦ 0xC8 = Air Strike | Max Level: 02 *
◦ 0xCC = Bombing | Max Level: 02 *
◦ 0xD0 = Strategic Bombing | Max Level: 02 *
◦ 0xD4 = Airborne | Max Level: 02 *
◦ 0xD8 = Jet Engine | Max Level: 01
Defensive Structure
◦ 0xDC = Bunker | Max Level: 04
◦ 0xE0 = Land Fort | Max Level: 04
◦ 0xE4 = Coastal Artillery | Max Level: 04
◦ 0xE8 = Rocket Launcher | Max Level: 04
◦ 0xEC = Fortifications | Max Level: 01
◦ 0xF4 = Anti-Air Artillery | Max Level: 04
◦ 0xF8 = Anti-Air Missile | Max Level: 04
◦ 0xFC = Radar | Max Level: 01
Nuclear
◦ 0x100 = Warhead | Max Level: 04
◦ 0x104 = Rocket Engine | Max Level: 01
◦ 0x108 = Break Defense | Max Level: 04
◦ 0x10C = Nuclear Fusion | Max Level: 01
...
Technology Research Structure by Counter/Countern
You can download the .pdf and/or .txt file if you want to:
Or you can copy and paste the texts below to your own .txt file to save the trouble of downloading.
Country (300 bytes total):
...
0x3C = Technology Researching
* = Army Feature technology where: 00 = Bronze/Level 1, 01 = Silver/Level 2,
02 = Gold/Level 3
NOTE: 00 = not researched, 01 = Level 1, 02 = Level 2, etc. with the exclusion of those marked with * as noted above.
Infantry
◦ 0x3C = Mobility | Max Level: 06
◦ 0x40 = Gun | Max Level: 04
◦ 0x44 = Camouflage | Max Level: 06
◦ 0x48 = Sapper | Max Level: 02 *
◦ 0x4C = Grenade | Max Level: 02 *
◦ 0x50 = Mortar | Max Level: 02 *
◦ 0x54 = Marching | Max Level: 02
◦ 0x58 = Body Armor | Max Level: 01
Panzer
◦ 0x5C = Armor | Max Level: 08
◦ 0x60 = Main Artillery | Max Level: 06
◦ 0x64 = Vehicle | Max Level: 04
◦ 0x68 = Engine | Max Level: 04
◦ 0x6C = Machine Gun | Max Level: 02 *
◦ 0x70 = Assault | Max Level: 02 *
◦ 0x74 = Air-Defense | Max Level: 02 *
◦ 0x78 = Reinforced Vehicle | Max Level: 01
Artillery
◦ 0x7C = Artillery | Max Level: 08
◦ 0x80 = Rocket Artillery | Max Level: 08
◦ 0x84 = Traction | Max Level: 04
◦ 0x88 = Armor | Max Level: 04
◦ 0x8C = Firepower | Max Level: 02 *
◦ 0x90 = Rocket Artillery | Max Level: 02 *
◦ 0x94 = Disguise | Max Level: 01
Navy
◦ 0x98 = Hull | Max Level: 08
◦ 0x9C = Propeller | Max Level: 04
◦ 0xA0 = Armor | Max Level: 06
◦ 0xA4 = Weapon | Max Level: 04
◦ 0xA8 = Naval Artillery | Max Level: 02 *
◦ 0xAC = Torpedo | Max Level: 02 *
◦ 0xB0 = Minesweeper | Max Level: 02 *
◦ 0xB4 = Air-Defense | Max Level: 02 *
◦ 0xB8 = Reinforced Ship | Max Level: 01
Airforce
◦ 0xBC = Aircraft Fuel | Max Level: 06
◦ 0xC0 = Aircraft Engine | Max Level: 04
◦ 0xC4 = Aircraft Bomb | Max Level: 08
◦ 0xC8 = Air Strike | Max Level: 02 *
◦ 0xCC = Bombing | Max Level: 02 *
◦ 0xD0 = Strategic Bombing | Max Level: 02 *
◦ 0xD4 = Airborne | Max Level: 02 *
◦ 0xD8 = Jet Engine | Max Level: 01
Defensive Structure
◦ 0xDC = Bunker | Max Level: 04
◦ 0xE0 = Land Fort | Max Level: 04
◦ 0xE4 = Coastal Artillery | Max Level: 04
◦ 0xE8 = Rocket Launcher | Max Level: 04
◦ 0xEC = Fortifications | Max Level: 01
Anti-Air
◦ 0xF0 = Anti-Air Gun | Max Level: 04◦ 0xF4 = Anti-Air Artillery | Max Level: 04
◦ 0xF8 = Anti-Air Missile | Max Level: 04
◦ 0xFC = Radar | Max Level: 01
Nuclear
◦ 0x100 = Warhead | Max Level: 04
◦ 0x104 = Rocket Engine | Max Level: 01
◦ 0x108 = Break Defense | Max Level: 04
◦ 0x10C = Nuclear Fusion | Max Level: 01
...