commander
Dec 1, 2021 8:11:53 GMT
via mobile
Saltin, ππ³π°π΅π΄π¬πΊ, and 5 more like this
Post by ππ³π°π΅π΄π¬πΊ on Dec 1, 2021 8:11:53 GMT
For reference: commander ββββ
# | ββββββ | Name | Nat | Rank | Iβ | Cβ | Aβ | Nβ | β | Fβ | Bβ | Mβ | Tβ | Skills | Price |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tier 3 | |||||||||||||||
1 | Napoleon | fra | 64 β4 | 3β | 3β | 5β | 2β | β | 3β | 3β | 3β | 3β | Banner Infantry Tactics Engineering Siege Master | β8 π‘οΈ | |
2 | Davout | fra | 64 β4 | 3β | 3β | 3β | 1β | β | 3β | 3β | 3β | 3β | Surprise Explosive Geography Assault Art | β8 π‘οΈ | |
3 | Wellesley | gbr | 54 β4 | 4β | 3β | 2β | 2β | β | 2β | 4β | 2β | 3β | Leadership Bugle Economic Master Banner | β8 π‘οΈ | |
4 | Nelson | gbr | 64 β3 | 0β | 0β | 3β | 5β | β | 3β | 2β | 4β | 4β | Banner Navigation Leadership Accurate | β8 π‘οΈ | |
5 | Lannes | fra | 54 β3 | 5β | 3β | 2β | 0β | β | 3β | 2β | 1β | 3β | Mass Fire Assault Art Leadership Geography | β8 π‘οΈ | |
6 | Jervis | gbr | 54 β4 | 0β | 0β | 3β | 4β | β | 3β | 4β | 2β | 4β | Steersman Sailor Economic Master Leadership | β8 π‘οΈ | |
7 | Kutuzov | rus | 54 β4 | 4β | 3β | 2β | 0β | β | 5β | 2β | 3β | 3β | Fireproof Defense Art Siege Master Formation | β8 π‘οΈ | |
8 | Blucher | pru | 54 β3 | 4β | 5β | 2β | 1β | β | 3β | 3β | 3β | 3β | Formation Banner Mobility War Master | β8 π‘οΈ | |
9 | Archduke.C | aus | 54 β4 | 5β | 1β | 3β | 0β | β | 2β | 3β | 3β | 5β | Nobleman Banner Strike Bugle | β8 π‘οΈ | |
10 | Massena | fra | 54 β4 | 4β | 4β | 1β | 0β | β | 3β | 2β | 2β | 5β | War Master Leadership Infantry Tactics Surprise | β8 π‘οΈ | |
11 | Suchet | fra | 54 β4 | 4β | 4β | 1β | 0β | β | 2β | 3β | 4β | 3β | Infantry Tactics Mobility Fireproof Spy | β8 π‘οΈ | |
12 | Washington | usa | 54 β4 | 3β | 2β | 2β | 2β | β | 2β | 5β | 3β | 5β | Banner Leadership Economic Master Mass Fire | β8 π‘οΈ | |
13 | βDearborn | usa | 54 β4 | 4β | 3β | 3β | 2β | β | 4β | 3β | 5β | 3β | War Expert Formation Bugle Architecture | β8 π‘οΈ | |
14 | Radetzky | aus | 54 β4 | 3β | 4β | 2β | 1β | β | 2β | 4β | 3β | 4β | Defense Art Strike Surprise War Master | β8 π‘οΈ | |
15 | Moreau | fra | 54 β3 | 4β | 0β | 4β | 1β | β | 0β | 1β | 2β | 2β | Accurate Engineering Ballistics Explosive | β7 π‘οΈ | |
16 | Lasalle | fra | 54 β3 | 0β | 5β | 0β | 0β | β | 0β | 0β | 5β | 1β | Strike Surprise Mobility Sailor | β7 π‘οΈ | |
17 | Dombrowski | pol | 44 β3 | 2β | 4β | 2β | 0β | β | 0β | 3β | 3β | 3β | Banner Surprise Strike Defense Art | β7 π‘οΈ | |
18 | Paget | gbr | 44 β4 | 0β | 4β | 1β | 2β | β | 2β | 2β | 3β | 2β | Strike Mobility Assault Art Economic Expert | β7 π‘οΈ | |
19 | Bagration | rus | 44 β3 | 4β | 1β | 1β | 1β | β | 5β | 1β | 2β | 3β | Mass Fire Defense Art War Master Fort Trainer | β7 π‘οΈ | |
20 | Brock | gbr | 44 β3 | 4β | 2β | 2β | 2β | β | 2β | 2β | 2β | 4β | Banner Bugle Sailor Assault Art | β7 π‘οΈ | |
21 | Barclay | rus | 54 β3 | 3β | 3β | 2β | 0β | β | 4β | 3β | 3β | 3β | Bugle War Master Mobility Siege Master | β7 π‘οΈ | |
22 | Poniatowski | pol | 44 β3 | 3β | 3β | 2β | 0β | β | 1β | 2β | 2β | 3β | Assault Art Geography Leadership Fireproof | β7 π‘οΈ | |
23 | Suvorov | rus | 54 β3 | 5β | 0β | 0β | 2β | β | 0β | 0β | 1β | 5β | Formation Infantry Tactics Bugle Mass Fire | β7 π‘οΈ | |
24 | Treville | fra | 44 β3 | 0β | 0β | 2β | 5β | β | 2β | 2β | 3β | 2β | Steersman Navigation War Expert Navy Trainer | β7 π‘οΈ | |
25 | Cotton | gbr | 54 β4 | 2β | 4β | 2β | 1β | β | 0β | 3β | 3β | 2β | Sailor Spy Strike Cavalry Trainer | β7 π‘οΈ | |
26 | Soult | fra | 54 β3 | 4β | 2β | 3β | 0β | β | 4β | 2β | 2β | 3β | Accurate Formation Mass Fire Infantry Trainer | β7 π‘οΈ | |
27 | AlexanderI | rus | 44 β5 | 2β | 2β | 1β | 0β | β | 5β | 5β | 2β | 4β | Nobleman Banner Spy Economic Expert | β7 π‘οΈ | |
28 | Jackson | usa | 44 β3 | 3β | 0β | 1β | 3β | β | 2β | 5β | 4β | 3β | Economic Master Defense Art Business Trainer Logistics | β7 π‘οΈ | |
29 | βDesaix | fra | 54 β4 | 3β | 2β | 3β | 2β | β | 2β | 2β | 3β | 2β | War Master Strike Bugle Accurate | β7 π‘οΈ | |
30 | Murat | fra | 54 β4 | 2β | 5β | 1β | 1β | β | 2β | 1β | 3β | 2β | Assault Art Surprise War Expert Spy | β7 π‘οΈ | |
Tier 2 | |||||||||||||||
31 | Wittgenstein | rus | 36 β3 | 5β | 4β | 1β | 0β | β | 0β | 1β | 2β | 2β | War Expert Fence Mobility | 935ποΈ β6 π‘οΈ | |
32 | Ney | fra | 44 β2 | 3β | 4β | 2β | 0β | β | 1β | 2β | 3β | 2β | Spy Siege Master Mobility | 920ποΈ β6 π‘οΈ | |
33 | Sidney | gbr | 36 β2 | 3β | 1β | 0β | 4β | β | 2β | 2β | 2β | 2β | Navigation Steersman Sailor | 870ποΈ β6 π‘οΈ | |
34 | Bennigsen | rus | 36 β2 | 2β | 3β | 1β | 1β | β | 2β | 2β | 3β | 3β | Assault Art Mobility Economic Expert | 860ποΈ β6 π‘οΈ | |
35 | Oudinot | fra | 44 β2 | 5β | 0β | 0β | 0β | β | 0β | 0β | 1β | 3β | Infantry Tactics Formation Bugle | 950ποΈ β6 π‘οΈ | |
36 | Collingwood | gbr | 36 β2 | 0β | 0β | 4β | 4β | β | 1β | 2β | 2β | 2β | Navigation Ballistics Fireproof | 925ποΈ β6 π‘οΈ | |
37 | Golitsyn | rus | 36 β2 | 0β | 5β | 0β | 0β | β | 0β | 1β | 3β | 1β | Strike Surprise Fence | 955ποΈ β6 π‘οΈ | |
38 | Tormasov | rus | 36 β2 | 4β | 2β | 1β | 0β | β | 0β | 2β | 2β | 1β | Mobility Formation Transport Disguise | 900ποΈ β6 π‘οΈ | |
39 | Grouchy | fra | 44 β3 | 2β | 2β | 4β | 0β | β | 2β | 0β | 2β | 3β | War Expert Engineering Ballistics | 910ποΈ β6 π‘οΈ | |
40 | Raevsky | rus | 36 β2 | 3β | 3β | 1β | 0β | β | 0β | 0β | 4β | 2β | Fence Surprise Defense Art Move Trainer | 895ποΈ β6 π‘οΈ | |
41 | Mortier | fra | 44 β2 | 2β | 2β | 4β | 1β | β | 0β | 2β | 2β | 1β | Sailor Ballistics Surprise Artillery Trainer | 915ποΈ β6 π‘οΈ | |
42 | Bernadotte | fra | 44 β3 | 3β | 2β | 3β | 1β | β | 0β | 4β | 2β | 2β | Bugle Infantry Tactics Business Trainer Economic Expert | 875ποΈ β6 π‘οΈ | |
43 | Jourdan | fra | 44 β2 | 4β | 0β | 3β | 0β | β | 2β | 2β | 1β | 2β | Ballistics Explosive Formation Disguise | 930ποΈ β6 π‘οΈ | |
44 | Beresford | por | 36 β2 | 3β | 1β | 1β | 0β | β | 2β | 2β | 1β | 2β | Logistics Banner Formation | 820ποΈ β6 π‘οΈ | |
45 | Sebastiani | fra | 36 β2 | 0β | 3β | 0β | 2β | β | 0β | 3β | 3β | 1β | Surprise Steersman Sailor Navy Trainer | 845ποΈ β6 π‘οΈ | |
46 | Berthier | fra | 36 β1 | 1β | 1β | 4β | 0β | β | 1β | 4β | 1β | 3β | Geography Strike Surprise Fence | 945ποΈ β6 π‘οΈ | |
47 | Serurier | fra | 44 β2 | 4β | 2β | 1β | 0β | β | 3β | 2β | 1β | 1β | Infantry Tactics Bugle Trench | 905ποΈ β6 π‘οΈ | |
48 | Yorck | pru | 36 β2 | 3β | 2β | 1β | 0β | β | 0β | 3β | 2β | 1β | Assault Art Infantry Tactics Infantry Trainer | 865ποΈ β6 π‘οΈ | |
49 | MacDonald | fra | 36 β2 | 2β | 3β | 2β | 0β | β | 1β | 2β | 2β | 1β | Surprise Cavalry Trainer War Expert | 850ποΈ β6 π‘οΈ | |
50 | Savary | fra | 36 β1 | 2β | 3β | 1β | 0β | β | 4β | 2β | 2β | 2β | Fireproof Spy Surprise | 855ποΈ β6 π‘οΈ | |
51 | WilhelmIII | pru | 28 β4 | 2β | 2β | 0β | 0β | β | 2β | 2β | 1β | 1β | Nobleman Banner Defense Art | 695ποΈ β5 π‘οΈ | |
52 | Pasha | tur | 36 β0 | 3β | 1β | 0β | 1β | β | 1β | 2β | 2β | 1β | Infantry Tactics Banner Trench | 720ποΈ β5 π‘οΈ | |
53 | Gravina | spa | 28 β1 | 0β | 0β | 2β | 4β | β | 2β | 2β | 1β | 1β | Steersman Navy Trainer | 755ποΈ β5 π‘οΈ | |
54 | Eugene | koi | 28 β1 | 3β | 2β | 2β | 0β | β | 0β | 4β | 2β | 1β | Banner Bugle Disguise | 725ποΈ β5 π‘οΈ | |
55 | Sulkowski | pol | 28 β1 | 0β | 4β | 0β | 0β | β | 0β | 0β | 2β | 2β | Strike Spy Cavalry Trainer | 860ποΈ β5 π‘οΈ | |
56 | Picton | gbr | 28 β1 | 4β | 0β | 0β | 0β | β | 0β | 2β | 3β | 1β | Infantry Tactics Mass Fire | 750ποΈ β5 π‘οΈ | |
57 | L.Bonaparte | ned | 28 β2 | 2β | 1β | 3β | 0β | β | 0β | 4β | 1β | 0β | Banner Ballistics Business Trainer | 775ποΈ β5 π‘οΈ | |
58 | Bulow | pru | 28 β1 | 3β | 0β | 0β | 0β | β | 4β | 3β | 2β | 1β | Logistics Formation | 680ποΈ β5 π‘οΈ | |
59 | Clinton | gbr | 28 β1 | 3β | 2β | 0β | 0β | β | 2β | 2β | 1β | 2β | Infantry Tactics Transport | 715ποΈ β5 π‘οΈ | |
60 | J.Bonaparte | nap | 28 β2 | 2β | 2β | 0β | 0β | β | 0β | 4β | 2β | 1β | Banner Economic Master | 655ποΈ β5 π‘οΈ | |
61 | Kosciuszko | pol | 20 β1 | 3β | 0β | 0β | 0β | β | 4β | 2β | 3β | 1β | Defense Art Architecture Fort Trainer | 685ποΈ β5 π‘οΈ | |
62 | Joubert | fra | 28 β1 | 4β | 0β | 3β | 0β | β | 0β | 2β | 2β | 1β | Ballistics Bugle | 785ποΈ β5 π‘οΈ | |
63 | Merveldt | aus | 28 β1 | 1β | 4β | 0β | 0β | β | 0β | 1β | 3β | 1β | Disguise Mobility Move Trainer | 770ποΈ β5 π‘οΈ | |
64 | Dobeln | swe | 28 β1 | 5β | 0β | 0β | 0β | β | 2β | 0β | 2β | 0β | Infantry Tactics Bugle Mass Fire | 870ποΈ β5 π‘οΈ | |
65 | Cornwallis | gbr | 20 β2 | 3β | 0β | 0β | 0β | β | 2β | 4β | 2β | 1β | War Expert Trench Siege Master | 675ποΈ β5 π‘οΈ | |
66 | Scharnhorst | pru | 28 β1 | 0β | 0β | 4β | 0β | β | 0β | 2β | 1β | 3β | Artillery Trainer Accurate Engineering | 795ποΈ β5 π‘οΈ | |
67 | Palafox | spa | 28 β1 | 3β | 3β | 0β | 0β | β | 0β | 2β | 2β | 0β | Mobility Infantry Trainer | 745ποΈ β5 π‘οΈ | |
68 | FerdinandVII | spa | 20 β4 | 2β | 0β | 0β | 0β | β | 2β | 3β | 2β | 1β | Nobleman Banner Infantry Tactics | 665ποΈ β5 π‘οΈ | |
69 | Verhuell | ned | 28 β1 | 3β | 0β | 0β | 4β | β | 2β | 0β | 1β | 0β | Sailor Navigation Banner | 735ποΈ β5 π‘οΈ | |
70 | Cornplanter | ind | 28 β1 | 4β | 0β | 0β | 1β | β | 2β | 1β | 3β | 1β | Banner Formation Disguise | 740ποΈ β5 π‘οΈ | |
71 | JohannI | aus | 28 β2 | 2β | 4β | 0β | 0β | β | 0β | 2β | 1β | 2β | Surprise Sailor Nobleman | 760ποΈ β5 π‘οΈ | |
72 | Hood | gbr | 28 β2 | 0β | 0β | 3β | 4β | β | 0β | 1β | 2β | 1β | Siege Master Steersman | 730ποΈ β5 π‘οΈ | |
73 | Duckworth | gbr | 28 β1 | 0β | 0β | 3β | 4β | β | 1β | 2β | 2β | 0β | Steersman Siege Master | 780ποΈ β5 π‘οΈ | |
74 | Drummond | gbr | 36 β1 | 1β | 1β | 4β | 0β | β | 1β | 3β | 2β | 0β | Spy Ballistics | 790ποΈ β5 π‘οΈ | |
75 | Perignon | fra | 28 β1 | 3β | 3β | 2β | 0β | β | 0β | 1β | 1β | 1β | Infantry Tactics Surprise | 765ποΈ β5 π‘οΈ | |
76 | Yermolov | rus | 36 β2 | 3β | 0β | 4β | 0β | β | 0β | 2β | 2β | 0β | Accurate Formation Artillery Trainer | 885ποΈ β5 π‘οΈ | |
77 | Villeneuve | fra | 28 β1 | 0β | 0β | 0β | 3β | β | 2β | 1β | 2β | 1β | Navigation | 570ποΈ β4 π‘οΈ | |
78 | SelimIII | tur | 28 β3 | 2β | 0β | 0β | 0β | β | 0β | 3β | 1β | 2β | Banner Trench Nobleman | 540ποΈ β4 π‘οΈ | |
79 | Leiberich | aus | 36 β1 | 0β | 3β | 0β | 0β | β | 0β | 2β | 2β | 1β | Cavalry Trainer War Expert | 610ποΈ β4 π‘οΈ | |
80 | Exelmans | fra | 28 β1 | 2β | 2β | 0β | 0β | β | 0β | 0β | 5β | 2β | Move Trainer Disguise Trench Fence | 710ποΈ β4 π‘οΈ | |
81 | Lefebvre | fra | 44 β1 | 3β | 1β | 1β | 0β | β | 0β | 2β | 1β | 1β | Infantry Tactics Mass Fire Trench | 675ποΈ β4 π‘οΈ | |
82 | Clausewitz | pru | 44 β1 | 0β | 3β | 1β | 0β | β | 2β | 3β | 1β | 0β | War Expert Economic Expert Fence | 550ποΈ β4 π‘οΈ | |
83 | Platov | rus | 28 β1 | 2β | 2β | 0β | 0β | β | 0β | 1β | 3β | 1β | Surprise | 600ποΈ β4 π‘οΈ | |
84 | Nansouty | fra | 28 β1 | 1β | 2β | 0β | 0β | β | 2β | 1β | 2β | 2β | Strike Disguise | 615ποΈ β4 π‘οΈ | |
85 | Calder | gbr | 28 β1 | 0β | 0β | 3β | 4β | β | 2β | 1β | 2β | 1β | Navigation | 635ποΈ β4 π‘οΈ | |
86 | Klenau | aus | 28 β1 | 0β | 4β | 1β | 0β | β | 0β | 2β | 2β | 2β | Nobleman War Expert | 660ποΈ β4 π‘οΈ | |
87 | Bruix | fra | 28 β1 | 0β | 0β | 1β | 3β | β | 2β | 1β | 2β | 1β | Navy Trainer | 595ποΈ β4 π‘οΈ | |
88 | Strachan | gbr | 28 β2 | 0β | 0β | 2β | 4β | β | 1β | 2β | 2β | 1β | Navigation | 650ποΈ β4 π‘οΈ | |
89 | Fontanelli | koi | 28 β1 | 3β | 1β | 1β | 0β | β | 0β | 1β | 2β | 1β | Formation Mobility | 665ποΈ β4 π‘οΈ | |
90 | Prevost | gbr | 28 β1 | 2β | 1β | 3β | 0β | β | 0β | 2β | 1β | 1β | Leadership Transport | 655ποΈ β4 π‘οΈ | |
91 | Kleist | pru | 28 β2 | 4β | 0β | 0β | 0β | β | 2β | 2β | 3β | 0β | War Expert Trench | 670ποΈ β4 π‘οΈ | |
92 | Eugen | wur | 28 β2 | 3β | 0β | 0β | 0β | β | 1β | 1β | 2β | 2β | Banner Formation | 630ποΈ β4 π‘οΈ | |
93 | Sacken | rus | 36 β1 | 3β | 1β | 1β | 0β | β | 2β | 0β | 2β | 0β | War Expert Bugle | 640ποΈ β4 π‘οΈ | |
94 | Claude | fra | 44 β0 | 2β | 0β | 1β | 0β | β | 2β | 3β | 3β | 0β | Economic Expert | 535ποΈ β4 π‘οΈ | |
95 | Ushakov | rus | 28 β1 | 0β | 0β | 2β | 5β | β | 0β | 2β | 2β | 2β | Accurate Navigation | 705ποΈ β4 π‘οΈ | |
96 | Mehemet.A | egy | 28 β1 | 2β | 0β | 2β | 2β | β | 0β | 2β | 0β | 1β | Banner Steersman | 545ποΈ β4 π‘οΈ | |
97 | Nenadovic | srb | 28 β1 | 2β | 0β | 0β | 0β | β | 2β | 5β | 0β | 0β | Business Trainer Economic Expert | 620ποΈ β4 π‘οΈ | |
98 | Qajar | per | 28 β3 | 1β | 1β | 0β | 1β | β | 1β | 3β | 1β | 0β | Architecture Banner Steersman | 480ποΈ β4 π‘οΈ | |
99 | Gerard | fra | 28 β1 | 1β | 3β | 1β | 0β | β | 0β | 2β | 2β | 1β | Mobility Fence | 645ποΈ β4 π‘οΈ | |
100 | Gouvion | fra | 36 β1 | 2β | 4β | 1β | 0β | β | 1β | 0β | 1β | 2β | Surprise Fence | 685ποΈ β4 π‘οΈ | |
101 | Archduke.J | aus | 28 β2 | 3β | 2β | 2β | 0β | β | 0β | 2β | 1β | 2β | Nobleman Infantry Trainer | 605ποΈ β4 π‘οΈ | |
102 | Drouot | fra | 28 β1 | 0β | 0β | 3β | 0β | β | 2β | 1β | 0β | 2β | Engineering Artillery Trainer Fence | 715ποΈ β4 π‘οΈ | |
103 | Wurmser | aus | 44 β0 | 2β | 1β | 1β | 0β | β | 5β | 1β | 1β | 1β | Logistics Fort Trainer | 625ποΈ β4 π‘οΈ | |
104 | Augereau | fra | 36 β1 | 2β | 4β | 0β | 0β | β | 0β | 1β | 2β | 0β | Mobility Fence | 680ποΈ β4 π‘οΈ | |
Tier1 | |||||||||||||||
105 | Cronstedt | swe | 20 β0 | 0β | 0β | 2β | 3β | β | 1β | 1β | 0β | 0β | Sailor Banner | 475ποΈ | |
106 | Cisneros | spa | 20 β0 | 0β | 0β | 1β | 3β | β | 1β | 0β | 1β | 1β | Disguise Architecture | 465ποΈ | |
107 | βDeroy | bav | 20 β0 | 3β | 1β | 0β | 0β | β | 0β | 2β | 2β | 1β | Infantry Trainer Banner | 525ποΈ | |
108 | Graham | gbr | 25 β1 | 2β | 0β | 3β | 0β | β | 0β | 2β | 1β | 1β | Artillery Trainer Infantry Tactics Disguise | 580ποΈ | |
109 | Buxhoeveden | rus | 25 β0 | 3β | 0β | 0β | 0β | β | 0β | 2β | 2β | 1β | Formation | 530ποΈ | |
110 | Baggovut | rus | 25 β0 | 3β | 1β | 1β | 0β | β | 0β | 1β | 1β | 1β | Transport | 485ποΈ | |
111 | Chasse | ned | 20 β0 | 2β | 1β | 0β | 0β | β | 0β | 2β | 2β | 0β | Formation | 430ποΈ | |
112 | Chichagov | rus | 20 β0 | 0β | 0β | 2β | 4β | β | 0β | 0β | 0β | 1β | Navigation Transport | 520ποΈ | |
113 | Rowland | gbr | 20 β0 | 4β | 0β | 0β | 0β | β | 0β | 2β | 1β | 0β | Leadership | 550ποΈ | |
114 | Hopkins | usa | 25 β0 | 0β | 0β | 1β | 3β | β | 1β | 1β | 1β | 1β | Disguise | 455ποΈ | |
115 | Ballesteros | spa | 25 β0 | 3β | 2β | 0β | 0β | β | 0β | 1β | 2β | 0β | Trench | 495ποΈ | |
116 | Frederick | bad | 25 β3 | 2β | 0β | 0β | 0β | β | 0β | 4β | 1β | 1β | Economic Expert Banner Logistics Nobleman | 450ποΈ | |
117 | L'Estocq | pru | 25 β0 | 0β | 3β | 0β | 0β | β | 0β | 2β | 3β | 0β | Fence Mobility | 555ποΈ | |
118 | Hull | usa | 25 β0 | 4β | 0β | 0β | 0β | β | 0β | 2β | 2β | 0β | Trench Infantry Tactics Formation | 595ποΈ | |
119 | Sokolnicki | pol | 25 β0 | 0β | 1β | 2β | 0β | β | 1β | 2β | 1β | 0β | Engineering Accurate | 590ποΈ | |
120 | Galvez | spa | 25 β0 | 3β | 1β | 0β | 0β | β | 0β | 2β | 1β | 0β | Transport Trench | 490ποΈ | |
121 | Balabio | koi | 25 β0 | 0β | 3β | 1β | 0β | β | 0β | 1β | 2β | 0β | Logistics Fence | 510ποΈ | |
122 | Diez | spa | 25 β0 | 0β | 3β | 1β | 0β | β | 0β | 1β | 3β | 0β | Move Trainer | 540ποΈ | |
123 | Kozietulski | pol | 25 β1 | 0β | 3β | 0β | 0β | β | 0β | 2β | 3β | 1β | War Expert | 500ποΈ | |
124 | Fischer | den | 25 β0 | 0β | 0β | 1β | 3β | β | 1β | 2β | 2β | 0β | Navy Trainer Banner | 505ποΈ | |
125 | Joyes | spa | 25 β0 | 2β | 2β | 0β | 0β | β | 2β | 2β | 1β | 0β | Transport Fort Trainer | 470ποΈ | |
126 | Bubna | aus | 25 β0 | 2β | 3β | 0β | 0β | β | 0β | 2β | 0β | 0β | Mobility Trench | 570ποΈ | |
127 | Dumouriez | fra | 28 β1 | 0β | 4β | 0β | 0β | β | 0β | 0β | 2β | 0β | Cavalry Trainer Surprise | 575ποΈ | |
128 | Brueys | fra | 28 β1 | 0β | 0β | 0β | 4β | β | 1β | 0β | 2β | 0β | Navigation Transport | 515ποΈ | |
129 | Blasius | aus | 20 β0 | 3β | 0β | 0β | 0β | β | 2β | 1β | 2β | 0β | Spy Formation | 560ποΈ | |
130 | Arnold | usa | 20 β0 | 3β | 1β | 1β | 0β | β | 0β | 5β | 0β | 0β | Spy Business Trainer | 535ποΈ | |
131 | Weyrother | aus | 25 β0 | 3β | 2β | 0β | 0β | β | 0β | 1β | 2β | 1β | Infantry Tactics | 545ποΈ | |
132 | Marmont | fra | 28 β1 | 1β | 2β | 3β | 0β | β | 0β | 2β | 1β | 1β | Fence Explosive Engineering | 585ποΈ | |
133 | Huarte | spa | 20 β1 | 0β | 0β | 1β | 3β | β | 2β | 0β | 2β | 1β | Navigation | 480ποΈ | |
134 | Wrede | bav | 28 β1 | 3β | 0β | 1β | 0β | β | 0β | 1β | 2β | 1β | Formation Banner | 565ποΈ | |
135 | Miloradovih | rus | 25 β0 | 2β | 2β | 0β | 0β | β | 0β | 2β | 1β | 0β | Transport | 400ποΈ | |
136 | Mercer | gbr | 25 β0 | 0β | 2β | 2β | 0β | β | 0β | 1β | 1β | 1β | Disguise | 405ποΈ | |
137 | Abercromby | gbr | 25 β0 | 2β | 0β | 0β | 0β | β | 0β | 2β | 1β | 0β | Transport Sailor | 380ποΈ | |
138 | Melas | aus | 25 β0 | 1β | 3β | 0β | 0β | β | 0β | 1β | 1β | 1β | War Expert | 435ποΈ | |
139 | Zebulon | usa | 10 β0 | 2β | 1β | 0β | 0β | β | 1β | 1β | 1β | 0β | Trench | 355ποΈ | |
140 | Elphinstone | gbr | 10 β1 | 0β | 0β | 1β | 2β | β | 1β | 0β | 1β | 1β | Navy Trainer | 310ποΈ | |
141 | Senyavin | rus | 10 β0 | 0β | 0β | 0β | 2β | β | 2β | 1β | 1β | 0β | Fort Trainer | 315ποΈ | |
142 | Gazan | fra | 10 β0 | 0β | 0β | 3β | 0β | β | 0β | 1β | 1β | 0β | Artillery Trainer Explosive | 465ποΈ | |
143 | Godebski | pol | 10 β0 | 0β | 3β | 0β | 0β | β | 1β | 0β | 1β | 1β | Architecture | 420ποΈ | |
144 | Vecsey | aus | 10 β0 | 1β | 2β | 1β | 0β | β | 0β | 1β | 1β | 0β | Mobility | 410ποΈ | |
145 | Charles | gbr | 10 β1 | 0β | 3β | 0β | 0β | β | 0β | 2β | 1β | 0β | Siege Master Surprise | 450ποΈ | |
146 | Andrade | por | 10 β0 | 1β | 1β | 0β | 0β | β | 0β | 0β | 3β | 0β | Disguise Transport Trench Fence | 370ποΈ | |
147 | Milinovic | srb | 10 β0 | 0β | 0β | 2β | 0β | β | 0β | 2β | 1β | 1β | Sailor | 385ποΈ | |
148 | Zakrevsky | rus | 25 β1 | 3β | 0β | 1β | 0β | β | 0β | 0β | 1β | 1β | Infantry Trainer Mass Fire | 455ποΈ | |
149 | Cosmao | fra | 10 β0 | 0β | 0β | 0β | 2β | β | 2β | 0β | 0β | 1β | Disguise | 305ποΈ | |
150 | Ferdinand | pru | 25 β1 | 3β | 1β | 0β | 0β | β | 0β | 2β | 0β | 0β | Infantry Tactics | 445ποΈ | |
151 | Schwerin | mek | 10 β1 | 1β | 1β | 0β | 0β | β | 0β | 3β | 0β | 1β | Logistics Nobleman | 295ποΈ | |
152 | Georg | old | 10 β1 | 1β | 2β | 0β | 0β | β | 0β | 2β | 0β | 0β | Disguise Trench | 365ποΈ | |
153 | AugustI | sax | 10 β1 | 1β | 0β | 1β | 0β | β | 0β | 3β | 0β | 0β | Business Trainer Architecture Nobleman | 340ποΈ | |
154 | Kruse | nas | 10 β0 | 2β | 1β | 0β | 0β | β | 0β | 0β | 1β | 1β | Trench | 350ποΈ | |
155 | AmadeoIII | pie | 10 β1 | 1β | 1β | 0β | 0β | β | 2β | 3β | 0β | 0β | Architecture Nobleman | 300ποΈ | |
156 | Murad | egy | 10 β0 | 2β | 2β | 0β | 0β | β | 0β | 1β | 1β | 0β | Transport | 395ποΈ | |
157 | HeinrichXV | aus | 10 β1 | 2β | 2β | 0β | 0β | β | 0β | 1β | 0β | 0β | Disguise | 390ποΈ | |
158 | Quosdanovih | aus | 10 β0 | 0β | 3β | 0β | 0β | β | 0β | 0β | 2β | 0β | Cavalry Trainer | 425ποΈ | |
159 | Rosenberg | aus | 10 β1 | 1β | 2β | 0β | 0β | β | 1β | 1β | 0β | 0β | Fence | 345ποΈ | |
160 | Hotze | aus | 10 β0 | 1β | 2β | 0β | 0β | β | 0β | 0β | 2β | 0β | Transport | 270ποΈ | |
161 | Carteaux | fra | 10 β0 | 0β | 0β | 3β | 0β | β | 1β | 1β | 0β | 0β | Siege Master Engineering | 460ποΈ | |
162 | Mirza | per | 25 β0 | 0β | 3β | 0β | 0β | β | 0β | 1β | 1β | 1β | Fence | 415ποΈ | |
163 | Bylandt | ned | 25 β0 | 2β | 0β | 0β | 0β | β | 0β | 2β | 2β | 0β | Architecture | 375ποΈ | |
164 | Saltykov | rus | 25 β1 | 1β | 3β | 0β | 0β | β | 0β | 1β | 2β | 0β | War Expert | 430ποΈ | |
165 | Bouvet | fra | 25 β0 | 0β | 0β | 1β | 2β | β | 2β | 0β | 0β | 1β | Explosive | 440ποΈ | |
166 | Wurmb | hes | 28 β1 | 2β | 1β | 0β | 0β | β | 1β | 2β | 1β | 0β | Nobleman | 360ποΈ | |
167 | Alten | gbr | 10 β0 | 2β | 1β | 0β | 0β | β | 0β | 1β | 1β | 0β | Transport | 285ποΈ | |
168 | Kutaisov | rus | 10 β0 | 0β | 0β | 3β | 0β | β | 1β | 0β | 1β | 0β | Artillery Trainer Siege Master Explosive | 430ποΈ | |
