Post by NetherFreek on Jun 1, 2017 14:56:12 GMT
Missions
Tutorial
Grinding Missions
Wonders From Missions
All Mission Data (Created By Max Otto von Stierlitz )
All Mission Data with credits to Max Otto von Stierlitz :
Navy
Infantry
Artillery
Tank
Air
Tutorial
Grinding Missions
Wonders From Missions
All Mission Data (Created By Max Otto von Stierlitz )
All Mission Data with credits to Max Otto von Stierlitz :
Navy
Name | Unlocklvl | Stars | Skills | Industry | Atom | Medals/Wonders | Generals |
Sinking of Prince of Wales and Repulse | 3 | Navy: 1 | Shelter Expert: 1 | 20 | 25 | - | 1 |
Operation Rheinubung | 3 | Navy: 2 | Shelter Expert: 2 | 30 | 35 | - | 2 |
Battle of Greece | 3 | Navy: 3 Air: 1 | Shelter Expert: 3 | 40 | 45 | - | 2 |
Battle of the Atlantic | 3 | Navy: 6 Air: 3 | Fleet Leader: 8 Defense Tactic: 2 | 80 | 100 | 10 medals Old Quebec | 4 |
Battle of the Eastern Solomons | 12 | Tank: 2 Navy: 4 Air: 2 | Camoflague: 5 | 50 | 50 | - | 2 |
Battle of the Coral Sea | 12 | Art: 4 Navy: 5 | Camoflague: 4 | 70 | 100 | - | 2 |
Revenge of Nazi Navy | 12 | Navy: 6 Air: 4 | Camoflague: 4 | 90 | 150 | - | 2 |
Pacific War | 12 | Navy: 16 Air: 12 | Fleet Leader: 7 Art Bar: 5 | 200 | 200 | 20 medals | 5 |
Battle of Ceylon | 21 | Tank: 5 Navy: 7 | Fleet Leader: 6 | 70 | 100 | - | 3 |
Aleutian Islands Campaign | 21 | Navy: 7 | Blitzkrieg: 4 | 90 | 150 | - | 3 |
Gilbert and Marshall Islands campaign | 21 | Tank: 5 Navy: 8 Air: 7 | Raider: 5 | 110 | 200 | - | 3 |
Battle of Kula Gulf | 21 | Tank: 7 Navy: 8 | Tide of Iron: 6 | 130 | 250 | - | 3 |
Battle of Midway | 21 | Tank: 15 Navy: 18 Air: 15 | Fleet Leader: 18 Camoflague: 15 | 280 | 400 | 35 Medals Winter Palace | 6 |
Battle of The Mediterranean | 30 | Navy: 13 Air: 8 | Blitzkrieg: 8 Ace Forces: 8 | 150 | 300 | - | 4 |
Battle of Guam | 30 | Tank: 8 Navy: 13 Air: 9 | Blitzkrieg: 9 Tide of Iron: 8 | 200 | 400 | - | 4 |
Battle of the Philippine Sea | 30 | Navy: 12 Air: 10 | Blitzkrieg: 10 Wolfpack: 8 | 250 | 500 | - | 4 |
Battle of Okinawa | 30 | Navy: 20 Air: 16 | Fleet Leader: 15 Shelter Expert: 12 | 600 | 1200 | 50 medals | 5 |
North Sea Campaign | 39 | Navy: 12 | Military Rank: 18 Raider: 9 | 250 | 800 | - | 4 |
Borneo Campaign | 39 | Navy: 16 | Military Rank: 24 Ace Forces: 12 | 300 | 1000 | - | 5 |
Operation Hannibal | 39 | Tank: 13 Navy: 17 | Military Rank: 25 Tide of Iron: 12 | 350 | 1200 | - | 5 |
Battle of Inchon | 39 | Navy: 18 | Military Rank: 26 Wolfpack: 12 | 400 | 1400 | - | 5 |
Cuban Missile Crisis | 39 | Tank: 25 Navy: 28 Air: 18 | Fleet Leader: 21 Anti-Armor: 18 | 1000 | 3200 | 70 medals Terracotta Army | 7 |
Invasion of South America Coast | 48 | Tank: 17 Navy: 18 | Fleet Leader: 13 Explosives: 12 | 700 | 1000 | - | 5 |
Pacific defensive circle | 48 | Art: 21 Navy: 22 | Blitzkrieg: 17 Wolfpack: 15 | 800 | 1250 | - | 6 |
Blockade of the West African Coast | 48 | Navy: 24 | Ace Forces: 17 Supply: 16 | 900 | 1500 | - | 6 |
Battle of the Indian Ocean | 48 | Tank: 24 Navy: 28 Air: 24 | Fleet Leader: 18 Wolfpack: 18 | 2800 | 4000 | 90 medals | 6 |
Falklands War | 57 | Art: 22 Navy: 25 | Fleet Leader: 18 Guerrilla: 16 | 900 | 2000 | - | 6 |
Indian Ocean Defense | 57 | Navy: 30 Air: 30 | Fleet Leader: 20 Fortification: 16 | 1000 | 2500 | - | 7 |
Battle of the Gulf of Mexico | 57 | Tank: 31 Navy: 32 | Fleet Leader: 20 Supply: 18 | 1100 | 3000 | - | 7 |
US West Coast Offensive | 57 | Navy: 38 | Fleet Leader: 27 Ace Forces: 28 | 3600 | 8000 | 120 medals | 8 |
Infantry
Name | Unlocklvl | Stars | Skills | Industry | Energy | Medals/Wonders | Generals |
Winter Offensive | 1 | Inf: 1 | Street Fighting: 1 | 10 | 5 | - | 1 |
Franco-Thai War | 1 | Inf: 2 March: 1 | Street Fighting: 2 | 20 | 15 | - | 2 |
Battle of Shanggao | 1 | Inf: 3 Art: 1 | Street Fighting: 3 | 30 | 25 | - | 2 |
Battle of Changsha | 1 | Inf: 6 Art: 3 March: 4 | Infantry Leader: 8 Street Fighting: 2 | 40 | 20 | 10 medals Colosseum | 4 |
Battle of Changde | 10 | Inf: 4 Art: 2 Air: 2 | Plain Fighting: 3 | 30 | 20 | - | 2 |
Battle of the Kerch Peninsula | 10 | Inf: 5 Tank: 4 | Camoflague: 3 | 50 | 40 | - | 2 |
March on Siberia | 10 | Inf: 6 Art: 4 | Shelter Expert: 4 | 70 | 60 | - | 2 |
Burma Campaign | 10 | Inf: 16 Art: 12 March: 12 | Infantry Leader: 7 Desert Fighting: 5 | 120 | 80 | 20 medals | 5 |
Battle of Narva | 19 | Inf: 7 Air: 5 March: 6 | Blitzkrieg: 3 | 50 | 50 | - | 3 |
Soviet-Japanese War | 19 | Inf: 7 March: 7 | Raider: 4 | 70 | 60 | - | 3 |
Warsaw Uprising | 19 | Inf: 8 Art: 7 Air: 5 | Ace Forces: 5 | 90 | 70 | - | 3 |
Indonesian National Revolution | 19 | Inf: 8 Air: 7 March: 8 | Desert Fighting: 6 | 110 | 80 | - | 3 |
Invasion of Normandy | 19 | Inf: 18 Art: 15 Air: 15 | Infantry Leader: 18 Mountain Fighting: 15 | 200 | 200 | 35 medals Taj Mahal | 6 |
Iranian Coup | 28 | Inf: 13 Art: 8 March: 7 | Jungle Fighting: 8 Guerrilla: 8 | 100 | 100 | - | 4 |
Cuban Revolution | 28 | Inf: 13 Art: 9 Air: 8 | Jungle Fighting: 9 Camoflague: 8 | 150 | 200 | - | 4 |
Algerian War | 28 | Inf: 12 Art: 10 | Jungle Fighting: 10 Shelter Expert: 8 | 200 | 300 | - | 4 |
Western Allied Invasion of Germany | 28 | Inf: 20 Art: 16 March: 13 | Infantry Leader: 15 Jungle Fighting: 12 | 400 | 400 | 50 Medals | 5 |
Hungarian Revolution of 1956 | 37 | Inf: 12 March: 10 | Mountain Fighting: 10 Raider: 9 | 200 | 200 | - | 4 |
Nigerian Civil War | 37 | Inf: 16 Navy: 12 | Mountain Fighting: 14 Guerrilla: 12 | 250 | 250 | - | 5 |
Cambodian Civil War | 37 | Inf: 17 Air: 13 March: 14 | Mountain Fighting: 11 Camoflague: 12 | 300 | 300 | - | 5 |
Brazilian Coup | 37 | Inf: 18 March: 15 | Mountain Fighting: 12 Shelter Expert: 12 | 350 | 350 | - | 5 |
Third Indo-Pakistani War | 37 | Inf: 28 Art: 18 Air: 25 | Infantry Leader: 21 Plain Fighting: 18 | 800 | 800 | 70 Medals Moai | 7 |
Turks Coup | 46 | Inf: 18 Air: 17 | Guerrilla: 13 Camoflauge: 12 | 600 | 400 | - | 5 |
Chilean Coup | 46 | Inf: 22 Tank: 21 March: 20 | Guerrilla: 17 Shelter Expert: 15 | 700 | 500 | - | 6 |
Guatemalans Coup | 46 | Inf: 24 March: 23 | Guerrilla: 17 Raider: 16 | 800 | 600 | - | 6 |
August Coup | 46 | Inf: 28 Art: 24 Air: 24 | Infantry Leader: 18 Military Rank: 54 | 2400 | 1600 | 90 Medals | 6 |
Carnation Revolution | 55 | Inf: 25 Tank: 22 March: 25 | Street Fighting: 18 Raider: 16 | 800 | 800 | - | 6 |
Algerian Civil War | 55 | Inf: 30 Art: 30 | Desert Fighting: 20 Camoflague: 16 | 900 | 900 | - | 7 |
First Congo War | 55 | Inf: 32 Air: 31 March: 30 | Plain Fighting: 20 Anti-Armor: 18 | 1000 | 1000 | - | 7 |
Central Asia Crisis | 55 | Inf: 38 Art: 35 March: 37 | Infantry Leader: 27 Ace Forces: 28 | 3200 | 3200 | 120 medals | 8 |
Artillery
Name | Unlocklvl | Stars | Skills | Industry | Energy | Medals/Wonders | Generals |
Winter War | 9 | Art: 1 | Jungle Fighting: 1 | 50 | 50 | - | 1 |
Battle of Kunlun Pass | 9 | Art: 2 March: 1 | Jungle Fighting: 2 | 60 | 60 | - | 2 |
Saar Offensive | 9 | Inf: 1 Art: 3 | Jungle Fighting: 3 | 70 | 70 | - | 2 |
Battle of Dunkirk | 9 | Inf: 3 Art: 6 March: 4 | Artillery Leader: 8 Street Fighting: 2 | 200 | 200 | 10 medals Hanging Gardens | 4 |
Italian Invasion of Egypt | 18 | Inf: 2 Art: 4 Tank: 2 | Mountain Fighting: 3 | 110 | 100 | - | 2 |
Hundred Regiments Offensive | 18 | Art: 5 Air: 4 | Shelter Expert: 3 | 130 | 120 | - | 2 |
Battle of Crete | 18 | Inf: 4 Art: 6 | Military Rank: 10 | 150 | 140 | - | 2 |
Operation Barbarossa | 18 | Inf: 12 Art: 16 March: 12 | Artillery Leader: 7 Desert Fighting: 5 | 440 | 400 | 20 medals | 5 |
Kokoda Track Campaign | 27 | Art: 7 Tank: 5 March: 6 | Desert Fighting: 6 | 130 | 120 | - | 3 |
Invasion of Mongolia | 27 | Art: 7 March: 7 | Anti-Armor: 4 | 150 | 130 | - | 3 |
Battle of Tarawa | 27 | Inf: 7 Art: 8 Tank: 5 | Camoflague: 5 | 170 | 140 | - | 3 |
Liberation of Norway | 27 | Art: 8 Tank: 7 March: 8 | Shelter Expert: 6 | 190 | 150 | - | 3 |
Battle of Moscow | 27 | Inf: 15 Art: 18 Tank: 15 | Artillery Leader: 18 Mountain fighting: 15 | 520 | 480 | 35 Medals Big Ben | 6 |
Battle of Kursk | 36 | Inf: 8 Art: 13 March: 7 | Plain Fighting: 8 Raider: 8 | 300 | 300 | - | 4 |
Battle of Smolensk | 36 | Inf: 9 Art: 13 Tank: 8 | Plain Fighting: 9 Ace Forces: 8 | 350 | 400 | - | 4 |
Battle of Dnieper | 36 | Inf: 10 Art: 12 | Plain Fighting: 10 Tide of Iron: 8 | 400 | 500 | - | 4 |
Siege of Sevastopol | 36 | Inf: 16 Art: 20 March: 13 | Artillery Leader: 15 Jungle Fighting: 12 | 1200 | 1200 | 50 Medals | 5 |
Jassy-Kishinev Offensive | 45 | Art: 12 March: 10 | Street Fighting: 10 Defense Tactic: 9 | 400 | 500 | - | 4 |
Lvov-Sandomierz Offensive | 45 | Art: 16 | Street Fighting: 14 Military Rank: 30 | 450 | 600 | - | 5 |
Battle of the Bulge | 45 | Art: 17 Tank: 13 March: 14 | Street Fighting: 11 Raider: 12 | 500 | 700 | - | 5 |
Battle of Mindanao | 45 | Art: 18 March: 15 | Street Fighting: 12 Blitzkrieg: 12 | 550 | 800 | - | 5 |
Eastern Front | 45 | Inf: 18 Art: 28 Tank: 25 | Artillery Leader: 21 Plain Fighting: 18 | 1600 | 2000 | 70 Medals Chichen Itza | 7 |
First Indochina War | 54 | Art: 18 Tank: 17 | Desert Fighting: 13 Raider: 12 | 1000 | 1000 | - | 5 |
South Pacific Defense | 54 | Art: 22 Air: 21 March: 20 | Desert Fighting: 17 Ace Forces: 15 | 1100 | 1100 | - | 6 |
First Sudanese Civil War | 54 | Art: 24 March: 23 | Desert Fighting: 17 Tide of Iron: 16 | 1200 | 1200 | - | 6 |
Battle of Triangle Hill | 54 | Inf: 24 Art: 28 Tank: 24 | Artillery Leader: 18 Military Rank: 48 | 4000 | 4000 | 90 Medals | 6 |
Second Congo War | 63 | Art: 25 Air: 22 March: 25 | Jungle Fighting: 18 Military Rank: 50 | 1200 | 1500 | - | 6 |
Second Sudanese Civil War | 63 | Inf: 30 Art: 30 | Plain Fighting: 20 Artillery Barrage: 16 | 1300 | 1600 | - | 7 |
North Pacific Defense | 63 | Art: 32 Tank: 31 March: 30 | Street Fighting: 20 Explosives: 18 | 1400 | 1700 | - | 7 |
Iran-Iraq War | 63 | Art: 38 | Artillery Leader: 27 Ace Forces: 28 | 4800 | 6000 | 120 Medals | 8 |
Tank
Name | Unlocklvl | Stars | Skills | Industry | Energy | Medals/Wonders | Generals |
Invasion of Poland | 5 | Tank: 1 | Plain Fighting: 1 | 30 | 30 | - | 1 |
Soviet Invasion of Poland | 5 | Tank: 2 | Plain Fighting: 2 | 40 | 40 | - | 2 |
Italian Invasion of France | 5 | Art: 1 Tank: 3 | Plain Fighting: 3 | 50 | 50 | - | 2 |
First Battle of El Alamein | 5 | Art: 3 Tank: 6 | Panzer Leader: 8 Street Fighting: 2 | 120 | 120 | 10 Medals Potala Palace | 4 |
Invasion of Yugoslavia | 14 | Inf: 2 Art: 2 Tank: 4 | Desert Fighting: 3 | 70 | 60 | - | 2 |
Battle of Kiev | 14 | Tank: 5 March: 4 | Shelter Expert: 3 | 90 | 80 | - | 2 |
Battle of Gazala | 14 | Art: 4 Tank: 6 | Military Rank: 10 | 110 | 100 | - | 2 |
Siege of Leningrad | 14 | Art: 12 Tank: 16 | Panzer Leader: 7 Plain Fighting: 5 | 280 | 240 | 20 Medals | 5 |
Western Desert Campaign | 23 | Inf: 5 Tank: 7 | Mountain Fighting: 6 | 90 | 80 | - | 3 |
Operation Uranus | 23 | Tank: 7 | Camoflague: 4 | 110 | 90 | - | 3 |
Invasion of Australia | 23 | Inf: 5 Art: 7 Tank: 8 | Shelter Expert: 5 | 130 | 100 | - | 3 |
Operation Torch | 23 | Inf: 7 Tank: 8 | Military Rank: 18 | 150 | 110 | - | 3 |
Battle of Stalingrad | 23 | Inf: 15 Art: 15 Tank: 18 | Panzer Leader: 18 Desert Fighting: 15 | 360 | 320 | 35 Medals Forbidden City | 6 |
Operation Mars | 32 | Art: 8 Tank: 13 | Street Fighting: 8 Fortification: 8 | 200 | 200 | - | 4 |
Tunisia Campaign | 32 | Inf: 8 Art: 9 Tank: 13 | Street Fighting: 9 Supply: 8 | 250 | 300 | - | 4 |
Donets Campaign | 32 | Art: 10 Tank: 12 | Street Fighting: 10 Explosives: 8 | 300 | 400 | - | 4 |
Second Battle of El Alamein | 32 | Art: 16 Tank: 20 | Panzer Leader: 15 Military Rank: 35 | 800 | 800 | 50 Medals | 5 |
Allied invasion of Sicily | 41 | Tank: 12 | Jungle Fighting: 10 Artillery Barrage: 9 | 300 | 300 | - | 4 |
Invasion of Italy | 41 | Tank: 16 | Jungle Fighting: 14 Camoflague: 12 | 350 | 350 | - | 5 |
Battle of NB and WY | 41 | Inf: 13 Tank: 17 | Jungle Fighting: 11 Shelter Expert: 12 | 400 | 400 | - | 5 |
Siege of Budapest | 41 | Tank: 18 | Jungle Fighting: 12 Military Rank: 40 | 450 | 450 | - | 5 |
Soviet War in Afghanistan | 41 | Inf: 25 Art: 18 Tank: 28 | Panzer Leader: 21 Mountain Fighting: 18 | 1200 | 1200 | 70 Medals Swanstone Castle | 7 |
Occupation of Spain | 50 | Inf: 17 Tank: 18 | Street Fighting: 13 Military Rank: 48 | 800 | 600 | - | 5 |
Invasion of Mexico | 50 | Tank: 22 March: 21 | Street Fighting: 17 Raider: 15 | 900 | 700 | - | 6 |
Second Indo-Pakistini War | 50 | Tank: 24 | Street Fighting: 17 Blitzkrieg: 16 | 1000 | 800 | - | 6 |
Gulf War | 50 | Inf: 24 Art: 24 Tank: 28 | Panzer Leader: 18 Jungle Fighting: 18 | 3200 | 2400 | 90 Medals | 6 |
Red Storm | 59 | Tank: 25 March: 22 | Plain Fighting: 18 Ace Forces: 16 | 1000 | 1200 | - | 6 |
Captured Alaska | 59 | Art: 30 Tank: 30 | Street Fighting: 20 Defence Tactic: 16 | 1100 | 1300 | - | 7 |
Conquest of Canada | 59 | Inf: 31 Tank: 32 | Desert Fighting: 20 Anti-Armor: 18 | 1200 | 1400 | - | 7 |
Invasion of America | 59 | Tank: 38 | Panzer Leader: 27 Ace Forces: 28 | 4000 | 4800 | 120 Medals | 8 |
Air
Name | Unlocklvl | Stars | Skills | Industry | Atom | Medals/Wonders | Generals |
Battles of Khalkin Gol | 7 | Air: 1 | Shelter Expert: 1 | 40 | 50 | - | 1 |
Operation Weserübung | 7 | Air: 2 | Shelter Expert: 2 | 50 | 60 | - | 2 |
Battle of Taranto | 7 | Navy: 1 Air: 3 | Shelter Expert: 3 | 60 | 70 | - | 2 |
Operation SeaLion | 7 | Navy: 3 Air: 6 | Military Rank: 16 Artillery Barrage: 2 | 160 | 200 | 10 Medals Glendalough | 4 |
Soviet Raid | 16 | Art: 2 Navy: 2 Air: 4 | Military Rank: 10 | 90 | 100 | - | 2 |
Operation Compass | 16 | Tank: 4 Air: 5 | Camoflague: 3 | 110 | 150 | - | 2 |
Malayan Campaign | 16 | Navy: 4 Air: 6 | Shelter Expert: 4 | 130 | 200 | - | 2 |
Battle of Brittain | 16 | Navy: 12 Air: 16 | Military Rank: 31 Supply: 5 | 360 | 400 | 20 Medals | 5 |
Attack on Pearl Harbor | 25 | Art: 5 Air: 7 | Blitzkrieg: 6 | 110 | 250 | - | 3 |
Tokyo Raid | 25 | Air: 7 | Ace Forces: 4 | 130 | 300 | - | 3 |
Indian Ocean Raid | 25 | Art: 5 Navy: 7 Air: 8 | Tide of Iron: 5 | 150 | 350 | - | 3 |
Operation Downfall | 25 | Art: 7 Air: 8 | Artillery Barrage: 6 | 170 | 400 | - | 3 |
Philippines Campaign | 25 | Art: 15 Navy: 15 Air: 18 | Ace Forces: 18 Fortification: 15 | 440 | 1000 | 35 Medals The Sea City | 6 |
The Hump | 34 | Navy: 8 Air: 13 | Ace Forces: 8 Supply: 8 | 250 | 500 | - | 4 |
Operation Dragoon | 34 | Art: 8 Navy: 9 Air: 13 | Ace Forces: 9 Explosives: 8 | 300 | 600 | - | 4 |
Battle of Imphal | 34 | Navy: 10 Air: 12 | Ace Forces: 10 Defense Tactic: 8 | 350 | 700 | - | 4 |
Guadalcanal Campaign | 34 | Navy: 16 Air: 20 | Military Rank: 42 Shelter Expert: 12 | 1000 | 2000 | 50 Medals | 5 |
Operation Market Garden | 43 | Air: 12 | Military Rank: 30 Fortification: 9 | 350 | 1000 | - | 4 |
Battle of Leyte Gulf | 43 | Air: 16 | Military Rank: 39 Supply: 12 | 400 | 1200 | - | 5 |
Bombing of Kure | 43 | Art: 13 Air: 17 | Military Rank: 41 Explosives: 12 | 450 | 1400 | - | 5 |
Battle of Iwo Jima | 43 | Art: 25 Navy: 18 Air: 28 | Military Rank: 68 Blitzkrieg: 18 | 1400 | 4000 | 70 Medals Angkor Wat | 7 |
Kashmir War | 52 | Art: 17 Air: 18 | Military Rank: 45 Blitzkrieg: 12 | 900 | 2000 | - | 5 |
First Arab-Israeli War | 52 | Tank: 21 Air: 22 | Military Rank: 55 Raider: 15 | 1000 | 2250 | - | 6 |
Battle of Dien Bien Phu | 52 | Air: 24 | Military Rank: 57 Ace Forces: 16 | 1100 | 2500 | - | 6 |
Battle of Korea | 52 | Art: 24 Navy: 24 Air: 28 | Military Rank: 60 Anti-Armor: 18 | 3600 | 8000 | 90 Medals | 6 |
Gulf of Tonkin Incident | 61 | Tank: 22 Air: 25 | Camoflague: 18 Ace Forces: 16 | 1100 | 3000 | - | 6 |
Battle of Ia Drang | 61 | Navy: 30 Air: 30 | Camoflague: 20 Tide of Iron: 16 | 1200 | 3500 | - | 7 |
Six-Day War | 61 | Art: 31 Air: 32 | Camoflague: 20 Artillery Barrage: 18 | 1300 | 4000 | - | 7 |
Strategic Defence Initiative | 61 | Air: 38 | Military Rank: 90 Ace Forces: 28 | 4400 | 12000 | 120 Medals | 8 |